A rather quiet week as there were only a few games. Scores will probably deviate more this week than any other as they are the victims or beneficiaries of luck. Some players had a good game and that was enough to push teams to the top this week whereas in a regular week that performance would be evened out a little more.
Weekly Rankings
Rank | Last Week | Team Name | PowerRank |
1 | 6 | Lucky 13's | 6.6 |
2 | 2 | The Cocos | 5.7 |
3 | 10 | Soi Disant | 2.5 |
4 | 1 | Lyin' Cty. Reformers | 2.3 |
5 | 9 | SD Thunder is BACK | 1.6 |
6 | 8 | Corn Poppers | 1.0 |
7 | 12 | deus ex machina | 0.4 |
8 | 11 | Charisma | -1.1 |
9 | 3 | Arlen's Marlins | -1.9 |
10 | 7 | CV Mom | -4.2 |
11 | 5 | Team LA | -5.5 |
12 | 4 | Seal Beach Dreamers | -7.5 |
Yearly Rankings
This Week | Last Week | Team Name | PowerRank |
1 | 1 | Lyin' Cty. Reformers | 7.9 |
2 | 2 | The Cocos | 6.3 |
3 | 3 | Seal Beach Dreamers | 1.8 |
4 | 4 | Team LA | 1.6 |
5 | 5 | Arlen's Marlins | 0.3 |
6 | 7 | Soi Disant | -0.1 |
7 | 6 | CV Mom | -1.4 |
8 | 8 | deus ex machina | -2.0 |
9 | 9 | Charisma | -2.7 |
10 | 12 | Lucky 13's | -3.4 |
11 | 11 | SD Thunder is BACK | -4.0 |
12 | 10 | Corn Poppers | -4.4 |
No comments:
Post a Comment