Team LA shows us why he's in first
Arlen's Marlins were again active on the trade market sending Ryan Zimmerman and Hiroki Kuroda to The Cocos for Ben Zobrist. Coming into the season, Zobrist was a keeper (24th round) while Arlen's Marlins drafted Zimmerman 3rd (25th overall) and Kuroda in the 12th round (144th overall). The Marlins have been busy filling the middle of the infield positions with Pedroia and now Zobrist and adding an extra bat with Manny. Unfortunately, Pedroia and Manny are nursing injuries, but hopefully will be back soon to help out in the stretch run. The Cocos give up their best stolen bases guy for someone who provides a huge boost of power and get a pitcher who, until his last start, has been fairly dependable. We'll soon find out if the gamble was worth it.
Team LA got a whopping 13.5 PR score this week while 8 other teams went negative. He won 9-1 over last place charisma cementing his 1st place standing going into All-Star week. The rest of the league is beginning to separate as 25.5 games separate first and last place. However, who will be in the playoffs is still very much in the air and will probably come down to who goes on a hot streak to finish the season.
Weekly PowerRanks
Rank | Last Week | Team Name | PowerRank |
---|---|---|---|
1 | 8 | Team LA | 13.47445338 |
2 | 5 | The Cocos | 3.850307593 |
3 | 7 | Seal Beach Dreamers | 3.329371732 |
4 | 10 | Soi Disant | 0.090846982 |
5 | 6 | Arlen's Marlins | -0.01855904 |
6 | 1 | Lucky 13's | -0.910970562 |
7 | 3 | Lyin' Cty. Reformers | -2.653140869 |
8 | 4 | Corn Poppers | -2.739639144 |
9 | 11 | CV Mom | -2.97227674 |
10 | 12 | SD Thunder is BACK | -3.299219761 |
11 | 9 | Charisma | -4.016644163 |
12 | 2 | deus ex machina | -4.134529409 |
Yearly PowerRank
This Week | Last Week | Team Name | PowerRank |
---|---|---|---|
1 | 1 | Lyin' Cty. Reformers | 7.101073382 |
2 | 2 | The Cocos | 3.934261417 |
3 | 3 | Seal Beach Dreamers | 3.213357679 |
4 | 5 | Team LA | 3.207734429 |
5 | 4 | deus ex machina | 0.438299661 |
6 | 7 | Soi Disant | 0.291405675 |
7 | 6 | CV Mom | -0.321095153 |
8 | 8 | Arlen's Marlins | -0.700531791 |
9 | 9 | Charisma | -1.789583288 |
10 | 11 | Corn Poppers | -4.796844018 |
11 | 10 | SD Thunder is BACK | -4.888856088 |
12 | 12 | Lucky 13's | -5.689221906 |
No comments:
Post a Comment