Fight for the top knots virtual 2nd place tie
Behind TeamLA, four teams are within four games of claiming first place. SD Thunder IS BACK have led the charge and are just 3.5 games behind the leader. The other teams are the Seal Beach Dreamers, Soi Disant, and The Cocos.
Image of Jon Manson
Jon Manson of the SD Thunder has put together a crack team that is in the top 3 in all pitching categories and leading batting strikeouts. He has also gotten surprising production from Alex Rios and Ryan Theriot. As for pitching, no one can doubt that Lincecum is helping out, but Francisco Liriano? Who thought he would be doing this well after struggling so much after Tommy John surgery? Seven of his pitchers are in the top 100 in Yahoo’s rank. It’s not surprising then that he was tops in PowerRank this week with a 4.8 and improved from 6th to 4th in the yearly PowerRank.
This week has some interesting matchups as all four 2nd and 3rd place teams play each other and Dean Baker (Team LA) plays Arlens’s Marlins who are 2nd and 3rd respectively in the Yearly PowerRanks.
Weekly Rank
Rank | Last Week | Team Name | PowerRank |
---|---|---|---|
1 | 8 | SD Thunder is BACK | 4.8 |
2 | 9 | Seal Beach Dreamers | 2.5 |
3 | 4 | The Cocos | 2.4 |
4 | 5 | Soi Disant | 2.4 |
5 | 6 | Arlen's Marlins | 1.8 |
6 | 7 | Charisma | 1.5 |
7 | 3 | Team LA | 1.5 |
8 | 10 | CV Mom | 0.7 |
9 | 11 | Corn Poppers | 0.4 |
10 | 12 | Lucky 13's | -5.0 |
11 | 1 | Lyin' Cty. Reformers | -6.0 |
12 | 2 | deus ex machina | -7.1 |
Yearly Rank
This Week | Last Week | Team Name | PowerRank |
---|---|---|---|
1 | 1 | Lyin' Cty. Reformers | 5.402189439 |
2 | 2 | Team LA | 5.186046434 |
3 | 3 | Arlen's Marlins | 3.628191112 |
4 | 6 | SD Thunder is BACK | 2.662336224 |
5 | 4 | The Cocos | 2.168704839 |
6 | 5 | Seal Beach Dreamers | 2.055793344 |
7 | 7 | Charisma | -0.831047507 |
8 | 8 | CV Mom | -0.865740052 |
9 | 9 | Soi Disant | -1.114582188 |
10 | 10 | deus ex machina | -4.779252739 |
11 | 12 | Corn Poppers | -6.188355067 |
12 | 11 | Lucky 13's | -7.324283838 |
No comments:
Post a Comment