Big Wins, Big Losses
Five of six matches had the winner scoring 7 or more points. Three of those scored 9. However, the difference between first and last place is just 10 games meaning a big week will get you right back into it. Everyone still has a good shot. You may just be missing one piece. There are 11 potential trade partners out there, so find someone who matches up well with your team's needs and make a trade.
Rank | Last Week | Team Name | PowerRank |
1 | 4 | Lyin' Cty. Reformers | 7.707772133 |
2 | 8 | deus ex machina | 5.500410795 |
3 | 3 | Team LA | 4.537061983 |
4 | 5 | The Cocos | 3.548194213 |
5 | 11 | Soi Disant | 2.029211142 |
6 | 7 | Arlen's Marlins | 0.726446093 |
7 | 1 | Charisma | 0.657337359 |
8 | 10 | SD Thunder is BACK | -0.394424078 |
9 | 12 | Seal Beach Dreamers | -2.337492751 |
10 | 2 | CV Mom | -5.515657943 |
11 | 9 | Corn Poppers | -7.459363922 |
12 | 6 | Lucky 13's | -8.999495024 |
This Week | Last Week | Team Name | PowerRank |
1 | 1 | Lyin' Cty. Reformers | 8.7 |
2 | 3 | Team LA | 4.8 |
3 | 2 | Arlen's Marlins | 3.2 |
4 | 7 | The Cocos | 2.0 |
5 | 4 | Seal Beach Dreamers | 1.2 |
6 | 5 | SD Thunder is BACK | 1.1 |
7 | 8 | Charisma | -1.0 |
8 | 6 | CV Mom | -1.2 |
9 | 10 | Soi Disant | -2.1 |
10 | 12 | deus ex machina | -2.3 |
11 | 9 | Lucky 13's | -6.6 |
12 | 11 | Corn Poppers | -8.0 |
So Mom, aren't you glad we told you to keep Ubaldo?
ReplyDelete