Wow, losing 10-0 to your cousin. That was sad! I’m hoping for a big rebound this week against Seal Beach Dreamers, although I am losing 2-3 at the moment. Don’t forget to send in your predictions for the regular season!
Weekly PowerRank
| Team Name | PowerRank |
1 | SD Thunder is BACK | 7.2 |
2 | Arlen's Marlins | 6.2 |
3 | Team LA | 5.8 |
4 | Lyin' Cty. Reformers | 3.9 |
5 | Seal Beach Dreamers | 3.2 |
6 | CV Mom | 1.9 |
7 | Soi Disant | -0.8 |
8 | Charisma | -4.3 |
9 | The Cocos | -4.8 |
10 | Corn Poppers | -5.1 |
11 | deus ex machina | -6.1 |
12 | Lucky 13's | -7.0 |
Year to Date PowerRanks
| Team Name | PowerRank |
1 | Seal Beach Dreamers | 7.2 |
2 | Lyin' Cty. Reformers | 4.9 |
3 | SD Thunder is BACK | 4.7 |
4 | Arlen's Marlins | 4.2 |
5 | Team LA | 2.1 |
6 | The Cocos | 0.2 |
7 | CV Mom | -1.1 |
8 | Soi Disant | -2.8 |
9 | Lucky 13's | -2.9 |
10 | Corn Poppers | -4.5 |
11 | Charisma | -5.0 |
12 | deus ex machina | -7.0 |
No comments:
Post a Comment