Welcome to the new year! Baseball got underway and even though the Dodgers are off to an abysmal 2-4 start against teams they should be beating, I have found a way to cope.
I still don’t have the trade page opened up yet, but it should be coming soon. In the meantime, here are this weeks’s PowerRanks:
Team Name | Team Owner | PowerRank | |
---|---|---|---|
1 | The Cocos | Grant Baker | 5.7 |
2 | Seal Beach Dreamers | Cathy Baker | 5.4 |
3 | Lyin' Cty. Reformers | Don Baker | 3.4 |
4 | Lucky 13's | Chase Baker | 2.2 |
5 | SD Thunder is BACK | Jon Manson | 1.3 |
6 | Arlen's Marlins | Mich Bittiker | -0.1 |
7 | Corn Poppers | Paul Manson | -0.7 |
8 | Team LA | Dean Baker | -1.6 |
9 | Charisma | Adam Nehring | -2.6 |
10 | Soi Disant | Lyndsey Baker | -3.7 |
11 | CV Mom | Corrine Baker | -4.1 |
12 | deus ex machina | Jordan Baker | -5.2 |
It was quite the back and forth week as several teams had 10-0 leads at various points during the week. If you didn’t do well this week, remember, its only week 1. If you did great this week remember, its only week 1. It helps to get off to a good start, but its not going to make or break your season. Maybe...
What do YOU think of the ranks? Whose team do YOU think should be in first? Let us know in the comments!
No comments:
Post a Comment