I don't have a lot to say as I've suddenly got quite busy. These PowerRanks reflect week 11's stats. The "previous week" is actually week 7.
Weekly PowerRanks
Rank | Last Week | Team Name | PowerRank |
1 | 6 | CV Mom | 4.906027673 |
2 | 7 | Seal Beach Dreamers | 4.211198572 |
3 | 8 | Lyin' Cty. Reformers | 3.188224354 |
4 | 1 | deus ex machina | 2.816563014 |
5 | 5 | Charisma | 2.566144009 |
6 | 9 | Lucky 13's | -1.135161275 |
7 | 3 | The Cocos | -1.25415409 |
8 | 2 | Soi Disant | -1.263392686 |
9 | 11 | Team LA | -1.327521894 |
10 | 12 | Arlen's Marlins | -1.800665166 |
11 | 4 | Corn Poppers | -4.746068687 |
12 | 10 | SD Thunder is BACK | -6.161193825 |
Yearly PowerRanks
This Week | Last Week | Team Name | PowerRank | Team Owner |
1 | 1 | Lyin' Cty. Reformers | 7.694133945 | Don Baker |
2 | 3 | The Cocos | 3.525334932 | Grant Baker |
3 | 4 | Seal Beach Dreamers | 3.366681649 | Cathy Baker |
4 | 2 | Team LA | 1.561073026 | Dean Baker |
5 | 8 | CV Mom | 1.537529982 | Corrine Baker |
6 | 5 | Soi Disant | 0.440307398 | Lyndsey Baker |
7 | 7 | Arlen's Marlins | -0.418637951 | Mich |
8 | 9 | deus ex machina | -0.712016452 | Jordan Baker |
9 | 10 | Charisma | -1.093703735 | Adam Nehring |
10 | 6 | SD Thunder is BACK | -2.148547986 | Jon Manson |
11 | 11 | Corn Poppers | -5.57053211 | Paul Manson |
12 | 12 | Lucky 13's | -8.181622699 | Chase Baker |
No comments:
Post a Comment